VitaminVB2 80%- Minggu ieu produsén kawas Hegno ngaronjatkeun tawaran maranéhanana, alatan kaayaan pasar ayeuna jeung bahan baku ketat.
Inositol- Kalolobaan pabrik dieureunkeun tawaran, sanajan harga pasar minggu panungtungan. Saham di pasar low jeung konsumén jeung pausahaan dagang ngawitan replenishment of stock, nu kudu nengetan parobahan pasar.
Laporan pasar ti FEB26ka, 2024 nepiMAR 1ST,2024
NO. | Ngaran produk | Rujukan harga ékspor USD | Trend Pasar |
1 | Vitamin A 50.000 IU/G | 9.0-10.0 | Stabil |
2 | Vitamin A 170.000 IU/G | 52.0-53.0 | Stabil |
3 | Vitamin B1 Mono | 18.5-20.0 | Up-trend |
4 | Vitamin B1 HCL | 26.0-28.0 | Up-trend |
5 | Vitamin B2 80% | 12.5-13.0 | Up-trend |
6 | Vitamin B2 98% | 50.0-53.0 | Stabil |
7 | Asam nikotinat | 4.3-4.7 | Stabil |
8 | Nikotinamide | 4.3-4.7 | Stabil |
9 | D-kalsium pantotenat | 7.0-7.5 | Stabil |
10 | Vitamin B6 | 18-19 | Stabil |
11 | D-Biotin murni | 145-150 | Stabil |
12 | D-Biotin 2% | 4.2-4.5 | Stabil |
13 | asam folat | 23.0-24.0 | Stabil |
14 | Sianocobalamin | 1450-1550 | Stabil |
15 | Vitamin B12 1% eupan | 12.5-14.5 | Up-trend |
16 | Asam askorbat | 3.3-3.5 | Up-trend |
17 | Dilapisan Vitamin C | 3.3-3.5 | Up-trend |
18 | Minyak Vitamin E 98% | 15.5-15.8 | Up-trend |
19 | Vitamin E 50% eupan | 7.8-8.2 | Up-trend |
20 | Vitamin K3 MSB | 12.0-13.0 | Up-trend |
21 | Vitamin K3 MNB | 13.0-14.0 | Up-trend |
22 | Inositol | 7.0-8.0 | Stabil |
waktos pos: Mar-05-2024